SUPERIOR MODELS WORLD WAR II 1:1200 SCALE WARSHIP MODELS
This line has it roots in the Authenticast/Comet models that were used in World War II for the recognition training of lookouts and pilots. Many have been upgraded and improved with finer detailing. The scale is 1″=100′ which means that the model of a battleship that was 800′ long, would be 8″ long. This is perfectly compatible with 1:1250 (1″=104′) models.
The models are cast in fine lead-free American pewter and come in kit form. Assembly required consists of placing gun turrets in holes in the deck, crimping the turret stalks and gluing on cranes and catapults (“Crazy Glue” is fine). A “needle” file can be used for smoothing any “burrs” along the hull. Any modeling paint can be used for finishing. They are especially prized by naval wargamers because of their durability.
Ships with the term “Never-was” in the description refer to our complete line of “Never-Were’s,” which were ships that were planned by various navies but never made it into production. We have an entire section devoted to these ships on our “Fleet That Never Was” page.
Superior Models is now owned and the models produced by Alnavco. Not all models will be in stock at all times so please name alternates whenever you can and/or maintain a “ship when restocked” list of models with us. There are other ships which will be produced on a “Special Limited Production Run” basis. These include World War I and Spanish American War vessels, Japanese Maru’s, auxiliaries, mine warfare ships and ‘generic” merchant ships.
Availability will be announced in our “Web Report” in the “What’s New” section of our website. Prices are subject to change without notice (Usually, when individual ships are upgraded.).
Click on the code number (in red) for a photo of the model.
Important
The listings on this page are for reference only. For the latest Superior 1:1200 product listings, prices, and availability, please see our latest 1:1200 catalog.
WWII | ||
UNITED STATES | ||
Aircraft Carriers | ||
A501 | CARD (CVE-11) 1942; (Many) | $14.50 |
A502 | CASABLANCA (CVE-55) 1943; (Many) | $16.50 |
A503 | SANGAMON (CVE-26) 1942; (CVE's 27, 28, 29) | $14.50 |
A504 | ENTERPRISE (CV-6) 1942 | $34.50 |
A505 | ENTERPRISE (CV-6) 1944 | $34.50 |
A506 | ESSEX (CV-9) 1944; (Many) | $37.50 |
A507 | HORNET (CV-8) 1942 | $34.50 |
A508 | INDEPENDENCE (CVL-22) 1942; (CVL's 23-30) | $18.50 |
A510 | MIDWAY (CVB-41)1945; (CVB's 42, 43), SPR | $34.50 |
A510A | CV-A, MIDWAY (CV-41) variant 9-8"/55, 8-5"/38, 44,500T, 900'L, 33K, AC:112 | $37.50 |
A510B | CV-B, MIDWAY (CV-41) variant 16-6"/47 (4 x 2, 8 x 1), 38,500T, 900'L, 33K, AC:144 | $37.50 |
A511 | RANGER (CV-4) 1941 (formerly A518) | $29.50 |
A512 | WASP (CV-7) 1942 (formerly A519) | $32.50 |
A513 | SARATOGA (CV-3) 1944 | $31.50 |
A514 | LEXINGTON (CV-2) 1942 | $34.50 |
A515 | WASP (CVA-18), Angled-deck ESSEX class 1960's SPR | $34.50 |
A516 | YORKTOWN (CV-5) 1942 | $31.50 |
A517 | LANGLEY (CV-1) 1937; (Prior to conversion to AV-3) SPR | NA |
CU100 | FIGUREHEAD: BOGUE (CVE-9) | $25.00 |
CU100A | FIGUREHEAD:BOGUE model with Aircraft Complement | $38.00 |
CU101 | FIGUREHEAD:CASABLANCA (CVE-55) | $25.00 |
CU101A | FIGUREHEAD:CASABLANCA model with Aircraft Complement | $43.00 |
CU102 | FIGUREHEAD: SANGAMON (CVE-26) | $25.00 |
Amphibious Ships & Craft | ||
A821 | ELDORADO AGC SPR | $12.50 |
A822 | LST SPR | NA |
A823 | LCI (4) SPR | NA |
A824 | LCT (4) SPR | NA |
CU40 | FIGUREHEAD: LCT5-LCT6 | $12.00 |
CU41 | FIGUREHEAD: LCI-LCS-LCIS | $10.00 |
CU42 | FIGUREHEAD: LVT2-LVTA1-LVTA4-LVT4 | $10.00 |
CU43 | LCVP-LVCR-LCS(M)-LCA-LCM(3) | $10.00 |
CU44 | FIGUREHEAD: DUKW-Seep-DD Tank x2 | $8.00 |
CU45 | FIGUREHEAD:Deck Cargo (M3 & M7) | $5.00 |
CU46 | FIGUREHEAD: LCT3 (R) | $10.00 |
CU47 | FIGUREHEAD: LCF (3) | $10.00 |
CU48 | FIGUREHEAD: LSM | $10.00 |
CU49 | FIGUREHEAD: LSM(R) | $12.00 |
CU50 | FIGUREHEAD: APC | $9.50 |
CU51 | FIGUREHEAD: LSD | $18.00 |
CU52 | FIGUREHEAD: LST (2) 2 davit | $16.00 |
CU53 | FIGUREHEAD: LST (2) 6 davit | $16.00 |
Auxiliaries & Miscelleneous | ||
A801 | BARNEGAT (AVP) SPR | NA |
A802 | CIMARRON (AO) | $16.50 |
A803 | CURTISS (AV) SPR | $16.50 |
A804 | DIXIE (AD) SPR | $16.50 |
A805 | FULTON (AS) SPR | $16.50 |
A806 | HENDERSON (AP/AH) SPR | $16.50 |
A811 | LIBERTY SHIP | $16.50 |
A812 | VICTORY SHIP | $16.50 |
CBM13 | FIGUREHEAD: LIBERTY SHIP | $16.00 |
CU11 | CU11 ELCO 70? (wpnfit 1) x 4 10 1940 | $7.00 |
CU12 | ELCO 70? (wpnfit 2) x 4 10 1940 | $7.00 |
CU13 | ELCO 77? (wpnfit 1) x 4 49 1941-42 | $7.00 |
CU14 | ELCO 77? (wpnfit 2) x 4 49 1941-42 | $7.00 |
CU15 | ELCO 80? (wpnfit 1) x 4 316 1942-45 | $7.00 |
CU16 | ELCO 80? (wpnfit 2) x 4 B 316 1944-45 | $7.00 |
CU17 | ELCO 80? (wpnfit 2) x 4 B 316 1944-45 | $7.00 |
CU18 | Higgins 78? (wpnfit 2) x 4 34 1942 | $7.00 |
CWS01 | Civil War Ironclad Set (Union) USS ATLANTA (ex-CSS), CAIRO, CANNONICUS, MONITOR, ONONDAGA,PASSAIC | $34.50 |
CWS02 | Civil War Ironclad set (Confederate) CSS ARKANSAS, HUNTSVILLE, MANASSAS, TENNESSEE, VIRGINIA (MERRIMAC), Mississippi River Boat | $34.50 |
FS01 | USS SAN PABLO, fictional ship form the movie "The Sand Pebbles" | $8.50 |
Battlecruiser | ||
A201 | ALASKA 1944 (GUAM, HAWAII) | $29.50 |
A202 | LEXINGTON 1921 (8-16") | $32.50 |
A203 | LEXINGTON, U.S. CB 1916, (10-14") 7 Funnels | $29.50 |
A204 | CB 1918 Project D (12-16") | $32.50 |
A205 | CA2D Heavy CB (12-12") | $32.50 |
A206 | Scheme #2 1940 15,750T, 12-8" | NA |
A207 | CAC (12-8", 12-5", 20,000T, 808') | $26.50 |
A208 | SCHEME 3, CC (6-12") "Never-was" SPR | NA |
A209 | CC1933 US CB (9-14") "Never-was" SPR | NA |
Battleships | ||
A100 | NOTE: Clydeside 1:1200 models listed with these Superior models in this section. | NA |
A101 | ARIZONA (BB-39) 1941 (PENNSYLVANIA) | $24.50 |
A102 | ARKANSAS (BB-33) 1944 | $24.50 |
A103 | COLORADO (BB-45) 1941 (WEST VIRGINIA) | $24.50 |
A104 | COLORADO (BB-45) 1944 (Being upgraded) | $24.50 |
A105 | IOWA (BB-61) 1945; (BB's-62, 63, 64) | $34.50 |
A106 | MASSACHUSETTS (BB-59) 1945; (BB's-57,58) | $29.50 |
A107 | MONTANA (BB-67) as planned; (BB's68, 69, 70, 71) | $34.50 |
A108 | NEVADA (BB-36) 1944 | $24.50 |
A109 | NEW MEXICO (BB-40) 1944 | $24.50 |
A110 | IDAHO (BB-42) 1945 | $24.50 |
A111 | MISSISSIPPI (BB-41) 1945 | $24.50 |
A112 | NORTH CAROLINA (BB-55) 1944 (WASHINGTON) | $29.50 |
A113 | PENNSYLVANIA 1944 | $24.50 |
A115 | TENNESSEE (BB-43) 1941 (CALIFORNIA) | $24.50 |
A117 | TENNESSEE (BB-43) 1944 (CALIFORNIA) | $24.50 |
A118 | TEXAS (BB-34) 1945 (NEW YORK) | $24.50 |
A119 | WEST VIRGINIA (BB-48) 1944 | $24.50 |
A120 | SOUTH DAKOTA 1921 (12-16 | $28.50 |
A121 | SOUTH DAKOTA 1923 (8-18") | $28.50 |
A122 | SOUTH DAKOTA 1921 (9-18") "Never-was" SPR | NA |
A123 | MARYLAND (BB-46) 1945 | $24.50 |
A124 | OKLAHOMA (BB-37) 1941 (NEVADA) | $24.50 |
A125 | BB65D 1938 60,600T, 12-16"/50 | NA |
A126 | TILLMAN IV-2 1917 (15-18") | $34.50 |
A127 | GEORGIA (MONTANA II) 1939 (8-18") | $32.50 |
A128 | VIRGINIA (MONTANA III) 1939 (9-18") | $32.50 |
A129 | MICHIGAN 1922 SPR | $24.50 |
A130 | BB1922 (8-18", 18-6", 8-5"; 44,500T, 684'L) | $29.50 |
A131 | BB1923 (12-18", 12-6", 8-5"; 52,000T, 800'L) | $32.50 |
A132 | B65A, (12-16") "Never-was" SPR | NA |
A133 | B65(I) (9-18") | $31.50 |
A134A | MAXIMUM BB 1934 (8-20") | $34.50 |
A134B | MAXIMUM BB 1934 (12-18') | $34.50 |
A134C | MAXIMUM BB 1934 (16-16") | $34.50 |
A135 | BB1917 (10-16") "Never-was" SPR | NA |
A136 | B65(C) (12-16") | $31.50 |
A137 | BB1934-2 (8-16") | $34.50 |
A138 | BB1937 XVI (12-14") "Never-was" SPR | NA |
A139 | SOUTH DAKOTA (BB-57) 1942 | $27.50 |
A140 | NEW JERSEY (BB-62) 1968 | $32.50 |
A141A | BB65-8A, U.S. BB, MONTANA variant 12-16"/50 (4 x 3), 20-5"/54 (10 x 2), 67,000T, 1050'L, 32K | $39.50 |
A141B | BB65-8B, U.S. BB MONTANA variant12-18/48" (4 x 3), 12-6"/47 DP (6 x 2), 70,000T, 1058'L, 33K | $39.50 |
A142 | IOWA Hybrid BB/CV 45,500T 6-16", 122 missiles | NA |
A143 | TILLMAN IV 1916 (24-16 | $37.50 |
Destroyer Escorts | ||
A618 | BUCKLEY 1944 | $7.50 |
A619 | RUDDEROW 1944 | $7.50 |
CU70 | FIGUREHEAD: EVARTS (DE-5) | $13.50 |
CU71 | FIGUREHEAD: JOHN C. BUTLER (DE-339) | $13.50 |
Destroyers | ||
A601 | BENHAM 1944 | $7.50 |
A602 | BENSON 1944 | $7.50 |
A603 | BROOKS 1944 | $7.50 |
A604 | FARRAGUT 1944 | $7.50 |
A605 | FLETCHER 1944 | $7.50 |
A606 | GEARING 1945 | $7.50 |
A607 | GRIDLEY 1944 | $7.50 |
A608 | LIVERMORE 1944 | $7.50 |
A609 | MAHAN 1944 | $7.50 |
A611 | PORTER 1942 | $7.50 |
A613 | SIMS 1942 | $7.50 |
A614 | SOMERS 1944 | $7.50 |
A615 | SUMNER 1944 | $7.50 |
A616 | Hull Nos. DD66-347 1944 | $7.50 |
CU111 | FIGUREHEAD: GRIDLEY (DD-380) | $14.00 |
CU112 | FIGUREHEAD: BENHAM (DD-397) | $14.00 |
CU113 | FIGUREHEAD: SIMS (DD-409) | $14.00 |
CU114 | FIGUREHEAD: BENSON (DD-421) | $14.00 |
CU115 | FIGUREHEAD: LIVERMORE (DD-429) | $14.00 |
CU90 | FIGUREHEAD: FLETCHER (DD-445) | $16.00 |
CU91 | FIGUREHEAD: WICKES/CLEMSON 4-Stack 1918 VERSION | $14.00 |
CU92 | FIGUREHEAD: WICKES/CLEMSON 4-Stack 1940 Lend-Lease Version | $14.00 |
CU93 | FIGUREHEAD: WICKES/CLEMSON 4-Stack-1941 version | $14.00 |
CU94 | FIGUREHEAD: WICKES/CLEMSON 4-Stack APD Version | $14.00 |
CU95 | FIGUREHEAD: FARRAGUT (DD-348) | $14.00 |
CU96 | FIGUREHEAD: MAHAN (DD-364) | $16.00 |
CU97 | FIGUREHEAD: FANNING (DD-385) | $14.00 |
CU98 | FIGUREHEAD: DOWNES (DD-375) | $14.00 |
CU99 | FIGUREHEAD: BAGLEY (DD-386) | $14.00 |
Gunboats | ||
A840 | ERIE (PG) (2) SPR | NA |
A841 | TACOMA (PF) (1) SPR | NA |
Heavy Cruisers | ||
A301 | BALTIMORE (CA-68) 1944; (CA's 69-71) | $17.50 |
A302 | PITTSBURGH (CA-72) 1944 (Many) | $18.50 |
A303 | INDIANAPOLIS (CA-35) 1945 (PORTLAND) | $17.50 |
A304 | LOUISVILLE (CA-28) 1945 | $17.50 |
A305 | NEW ORLEANS (CA-32) 1942; (Many) | $17.50 |
A307 | NORTHAMPTON (CA-26) 1942 (CA's 27-31) | $17.50 |
A308 | OREGON CITY (CA-122) 1945 | $17.50 |
A309 | PENSACOLA (CA-24) 1943; (SALT LAKE CITY) | $17.50 |
A310 | WICHITA (CA-45) 1945 | $17.50 |
A311 | MINNEAPOLIS (CA-36) 1945 | $17.50 |
A312 | DES MOINES (CA-134) 1946 (NEWPORT NEWS, SALEM) | $19.50 |
A313 | SCOUT CRUISER C1 (7-8"), "Never-was" SPR | NA |
Light Cruisers | ||
A401 | ATLANTA (CL-51) 1942; (Many) | $17.50 |
A402 | BROOKLYN (CL-40) 1945; (Many) | $17.50 |
A403 | CLEVELAND (CL-51) 1944; Round Bridge, (CL's 56-63) | $17.50 |
A404 | VINCENNES (CL-64) 1945; Square Bridge CLEVELAND, (Many) | $17.50 |
A406 | OMAHA (CL-4) 1943; (CL's 5-13) | $17.50 |
A407 | WORCESTER (CL-144) 1947; (CL-145) | $17.50 |
A408 | ST. LOUIS (CL-49) 1945; (CL-50); BROOKLYN class w/4-5 | $17.50 |
A409 | SAVANNAH (CL-42) 1945; BROOKLYN w/rebuilt superstructure, twin 5" | $17.50 |
Mine Warfare Ships | ||
A831 | TERROR (CM) SPR | NA |
A832 | RAVEN (AM) (2) SPR | NA |
A833 | BIRD (AM) (3) SPR | NA |
Submarines | ||
A701 | BALAO (2) | $10.25 |
A704 | S-22 (3) | $6.25 |
Subscribe to the Alnavco Newsletter
Be the first to hear about new releases, catalog updates, specials, and more.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
JAPAN | ||
Aircraft Carrier | ||
J502 | AKAGI 1942 | $34.50 |
J503 | KAGA 1942 | $34.50 |
J504 | SORYU 1942 | $34.50 |
J505 | HIRYU 1942 | $34.50 |
J509 | RYUJO 1944 | $17.50 |
J510 | TAIYO 1944 (CHUYO, UNYO) | $17.50 |
J511 | SHOHO 1942 (ZUIHO) | $22.50 |
J512 | SHOKAKU 1944 (ZUIKAKU) | $34.50 |
J515 | TAIHO 1944 SPR | $32.50 |
J516 | HOSHO 1942 | $17.50 |
Auxiliaries | ||
CJ41 | T1 LST 12 1944-45 | $14.00 |
CJ42 | T101 LST 14 1944-45 | $12.00 |
CJ45 | Deck Cargo | $12.00 |
CJ61 | Subchaser #1 x 2 2 1933-45 | $10.00 |
CJ62 | Subchaser #3 x 2 10 1936-45 | $10.00 |
J801 | JINGEI (AS) | NA |
J802 | KAMOI, (AV) | NA |
J803 | MIZUHO, (AV) | NA |
J804 | NOTORO (AV/AO) | NA |
J805 | KAMOI (AV/AO) | NA |
M02 | HEIAN, Large 512? Transport (Transport, large) | $16.00 |
M09 | AFRICA, 475? Freighter (Combat Load) | $15.00 |
M10 | DIA-ITI OGUARA, 442? Oiler | $15.00 |
M103 | Passenger Ship, 5"L (SS03) South Salem Series | $18.95 |
M106 | Standard Freighter 2.8"L (SS06) South Salem Series | $8.95 |
M107 | Modern Freighter 4.5"L(SS07) South Salem Series | $16.95 |
M114 | Collier, 6"L (SS14) South Salem Series | $19.50 |
M115 | Trawler, 1.5"L South Salem Series | $5.95 |
M13 | HOYO MARU | NA |
M14 | LIMA MARU, Upgraded version, Bulk Freighter | $13.50 |
M18 | KANZYU MARU SPR | NA |
M21 | AKIURA MARU, Upgraded version, Freighter | $14.50 |
M31 | KASHII, Freighter | $15.50 |
M37 | AMAKASA MARU SPR | NA |
M38 | KORYU MARU SPR | NA |
M41 | BENGAL MARU, Upgraded version, Freighter | $14.50 |
M45 | DAIGEN | $12.50 |
M46 | PEKING MARU, Upgraded version, Freighter | $12.50 |
M47 | KINKO MARU SPR | NA |
M5 | SHINSEI #17 | $12.50 |
M52 | KURAMA MARU | NA |
M7 | HIROKAWA | $15.50 |
M800 | MERCATOR SUBMARINES PAINTED (number per pack in parenthesis) | NA |
M801 | II4 (TYPE AM) (1) | $11.95 |
M802 | II35I (TYPE SH) (1) | $11.95 |
M803 | I9 (TYPE AI) (1) | $11.95 |
M804 | II5 (TYPE B1) (1) | $11.95 |
M805 | II76 (TYPE KD7) (1) | $11.95 |
M807 | I58 (ex-I 158) (1) | $11.95 |
M808 | II6 (TYPEC1) (1) | $11.95 |
M809 | 1201 (TYPE ST) (3) | $11.95 |
M811 | Ha 101 (TYPE SS) (3) | $11.95 |
MO11 | KITURIN MARU, Transport | $13.50 |
MO26 | NIPPON MARU , Oiler | $13.50 |
MO28 | YASUKUNI MARU, Submarine Tender | $13.50 |
Battleships | ||
J101 | FUSO 1944 (YAMASHIRO) | $24.50 |
J102 | ISE 1942 (HYUGA) | $24.50 |
J103 | ISE w/Flight Deck; 1943 | $24.50 |
J104 | KONGO 1943 (HARUNA, HIEI, KIRISHIMA) | $27.50 |
J106 | NAGATO 1945 (MUTSU) | $29.50 |
J107 | YAMATO 1945 (MUSASHI) | $34.50 |
J108 | TOSA 1921 (10-16 | $29.50 |
J109 | Super YAMATO (6-20") | $32.50 |
J110 | BB 1917 Number 13 (8-18") | $34.50 |
J111 | Design A140 (9-18 | $32.50 |
J112 | A140/A2 (8-18") | $34.50 |
J113 | A140/B2 (8-20") | $34.50 |
J114 | FUJIMOTO (9-16") | $32.50 |
J115 | HIRAGA (10-16") | $32.50 |
J201 | AMAGI, CB 1922 (40,000T 10-16') | $29.50 |
J202 | B-65 (Project 795) CB 1945 | $27.50 |
J203 | VANGUARD CC (35,000T 8-14") | $29.50 |
Destroyer | ||
CJ71 | Matsu/Tachibana Class DD 27 1944-45 | $14.00 |
CJ72 | FIGUREHEAD: SHUMUSHU DE | $12.00 |
CJ90 | FIGUREHEAD: MOMI/WAKATAKE DD | $14.00 |
CJ91 | FIGUREHEAD: MOMI/WAKATAKE Patrol Craft | $14.00 |
CJ92 | FIGUREHEAD: MUTSUKI DD | $14.00 |
CJ93 | FIGUREHEAD: KAMIKAZE DD | $14.00 |
CJ94 | FIGUREHEAD:KAMIKAZE Patrol Craft | $14.00 |
CJ97 | FIGUREHEAD: MINEKAZE DD with Kaiten | $14.00 |
J601 | AMAGIRI 1944 | $7.50 |
J602 | ASASHIO 1944 | $7.50 |
J603 | HATSUHARU 1944 | $7.50 |
J604 | HIBIKI 1944 | $6.75 |
J605 | KAGERO 1944 | $7.50 |
J607 | MATSU 1944 | $7.50 |
J608 | MINEKAZE 1944 | $7.50 |
J609 | MUTSUKI 1944 | $6.50 |
J611 | TERUTSUKI 1944 | $7.50 |
J612 | WAKATAKE 1944 | $6.50 |
J613 | YUGUMO 1944 | $7.50 |
Heavy Cruisers | ||
J301 | AOBA 1944 (KINUGASA) (Upgraded) | $17.50 |
J302 | ATAGO 1944 (TAKAO) (Upgraded) | $17.50 |
J303 | CHOKAI 1944 (Upgraded) | $17.50 |
J304 | MAYA 1944 (Upgraded) | $17.50 |
J305 | SUZUYA 1944 (MOGAMI, MIKUMA, KUMANO) | $17.50 |
J306 | FURUTAKA 1944 (KAKO) | $17.50 |
J307 | NACHI (ASHIGARA, HAGURO, MYOKO) (Upgraded) | $17.50 |
J308 | TONE 1944 (CHIKUMA) | $17.50 |
J309 | MOGAMI, CACV 1944, Fight deck fitted aft | $17.50 |
Light Cruiser | ||
J401 | KATORI 1944 (KASHII, KASHIMA) | NA |
J402 | NATORI 1944 (ABUKUMA, KINU, NAGARA, YURA) | NA |
J403 | KUMA 1944 (KISO, KITAKAMI, OI, TAMA) | $14.50 |
J404 | ISUZU 1944 | $14.50 |
J405 | SENDAI 1943 (AYASE, JINTSU, MINASE, NAKA, OTONASE) | $14.50 |
J407 | YUBARI 1944 | $14.50 |
J408 | TENRYU 1942 (TATSUTA) | NA |
J409 | KITIKAMI 1941, 5 Triple TT mounts on the port and starboard | $15.50 |
Mine Warfare Ship | ||
CJ51 | Type D Kaikoban Escort 69 1944-45 | $10.00 |
CJ52 | W13 Minesweeper 6 1933-45 | $10.00 |
J831 | ITSUKUSHIMA | NA |
J832 | OKINISHIMA, Cruiser/Minelayer | $7.50 |
J833 | SHIRATAKA | NA |
J834 | YAEYAMA | NA |
JMS06 | WA1 & WA2, Minesweeper 1940 (CLYDESIDE) | $7.50 |
GERMANY | ||
Armoured Ship | ||
G204 | ADMIRAL SCHEER 1943 | $18.50 |
G205 | GRAF SPEE 1939 | $18.50 |
G206 | LUTZOW 1943 | $18.50 |
G207 | KREUZER P, CB (19,679T, 6-11") | $27.50 |
Battlecruiser | ||
G201 | GNEISENAU 1942 | $27.50 |
G202 | SCHARNHORST 1942 | $27.50 |
G203 | OPQ (6-15") "Never-was" SPR | NA |
G208 | KW45 (8-15") | $34.50 |
Battleships | ||
G101 | BISMARCK 1941 | $27.50 |
G102 | TIRPITZ 1944 | $27.50 |
G103 | H CLASS 1944 (52,600t, 12-15") "Never-was" SPR | $32.50 |
G104 | H CLASS 1944 (40,270t, 8-16") | $32.50 |
G105 | H44 (8-20") | $57.50 |
G501 | GRAF ZEPPELIN CV 1938 | $29.50 |
Destroyer | ||
CG34 | DKM Mowe G 6 | $14.00 |
CG35 | DKM Wolfe G 6 | $14.00 |
CG81 | Type VIIC 41-43, 43 & D 593 1941-44 | $10.00 |
G601 | GALSTER 1942 | $7.50 |
G602 | MAASZ 1942 | $7.50 |
G603 | NARVIK 1942 | $7.50 |
Heavy Cruisers | ||
G301 | HIPPER 1943 | $18.50 |
G302 | PRINZ EUGEN 1943 | $18.50 |
Light Cruiser | ||
G402 | KOLN 1942 (KARLSRUHE, KONIGSBERG) | $13.50 |
G403 | LEIPZIG 1942 | $13.50 |
G404 | NURNBERG 1942 | $13.50 |
G405 | KRUEZER M (8-5.9") "Never-was" SPR | NA |
R100 | RUSSIA (SOVIET UNION) | NA |
R101 | SOVIETSKII SOYUZ, BB 1938 (59,100T, 9-16") | $35.50 |
R102 | Gibbs & Cox "D", BB 1939 (45,000T 10-16") | NA |
R103 | PROJECT 24 (Variant XIII), BB, post war 72,950T 9-16" | $34.50 |
R201 | KRONSTADT CC 1941 (35, 240T 9-12") | NA |
R202 | STALINGRAD,CB, Circa 1950 | $32.50 |
R401 | KIROV (Project 26) CA 1943-44 | $16.50 |
R402 | CHAPAYEV (Project 68) CL | $16.50 |
R403 | SVERDLOV (Project 68B) CL early 1950's | $16.50 |
Submarine | ||
CG24 | R-Boat R-41 x 4 D 249 1943-45 | $10.00 |
CG25 | S-Boat S-18 x 4 D 118 1939-43 | $10.00 |
CG26 | S-Boat S-170 x 4 D 49 1944 | $10.00 |
CG31 | T-1 Class F 12 1939-40 | $12.00 |
CG32 | T-13 Class G 1939-41 | $14.00 |
CG33 | T-22 Class G 3 1942 | $14.00 |
CG33A | Elbing? Class(T-25-T-36) G 12 1942-43 | $14.00 |
CG41 | Vorposternboot x 2 B 1940-44 | $7.00 |
CG42 | Marinefährprahm x 2 B 1942-44 Flak x 1 | $7.00 |
CG43 | Artillerie-Fähre x 2 B 100?s 1943-44 | $7.00 |
CG44 | Kriegsfischkutter x 6 B 100?s 1943-44 | $7.00 |
CG45 | Siebel Ferry x 2 D 100s 1943-45 | $10.00 |
CG46 | Axis Deck Cargo | $5.00 |
CG47 | Siebel Gun Platform x 2 D 100?s 1942-45 | $10.00 |
CG52 | M-35 Class E 69 1938-42 | $10.00 |
CG53 | FIGUREHEAD: M-40 Class Minesweeper | $10.00 |
G701 | TYPE VII (3) | $6.95 |
G702 | TYPE XIV (3) | $6.95 |
G703 | TYPE XXI (3) | $6.95 |
M0GER | MERCATOR SUBMARINES PAINTED (all 3 to a pack) | NA |
M150 | TYPE IA | $11.95 |
M151 | TYPE IIB | $11.95 |
M152C | TYPE VIIC | $11.95 |
M152D | TYPE VIIC gepanzert | $11.95 |
M152F | TYPEVIIC FLAKFALLE | $11.95 |
M153 | TYPE UA | $11.95 |
M153D | TYPE IXD2 | $11.95 |
M154 | TYPE XB | $11.95 |
M155 | TYPE XIV | $11.95 |
M156 | TYPE XVII | $11.95 |
M157 | TYPE XX | $11.95 |
M159 | TYPE XXVI | $11.95 |
GREAT BRITAIN | ||
Aircraft Carrier | ||
B501 | UNICORN SPR | NA |
B504 | FURIOUS SPR | NA |
B505 | ILLUSTRIOUS SPR | $34.50 |
B506 | ARK ROYAL 1941 | $22.50 |
B507 | COURAGEOUS/GLORIOUS 1939 | $22.50 |
B508 | EAGLE 1942 | $19.50 |
B509 | HERMES 1942 | $19.50 |
BCVE01 | AUDACITY British CVE (ex-German MV Hanover) | $32.50 |
MM179K | MALTA, "Never-Was" CV 1945 | $42.50 |
MM179P | MALTA, "Never-Was" CV 1945 | $63.50 |
Auxiliary | ||
B803 | ABDIEL DM | $14.50 |
B804 | TYNE AD SPR | NA |
B805 | QUEEN MARY 1943, Liner/Troop Transport SPR | NA |
BCF02 | VOSPER, MTB (CLYDESIDE) | $7.50 |
BGB1 | CLYDESIDE HMS SANDPIPER; shallow draught gunboat used in the upper Yangtze | $8.50 |
BGB1A | CLYDESIDE HMS APHIS, Insect Class Gunboat used in WWI & WWII | $8.95 |
BGB1B | CLYDESIDE HMS LADYBIRD, Insect Class Gunboat used in WWI & WWII | $8.95 |
BMS07 | HMAS BENDIGO, Minesweeper 1941 (CLYDESIDE) | $8.50 |
BMS08 | HMS RATTLESNAKE Minesweeper 1941 (CLYDESIDE) | $9.50 |
CB41 | CB41 ASW Trawler x 2, D 100's 1939-45 | $10.00 |
CB42 | Hills Class Trawler C 8 1941 | $8.00 |
CB43 | LCT (3) C 350 1941-44 | $8.00 |
CB44 | LCG (L)(3) C 34 1941-44 | $8.00 |
CB45 | Allied Deck Cargo(2ea Churchill, Sherman, Truck,Bren, Jeep) | $5.00 |
CB51 | Halcyon F 21 1933-39 | $12.00 |
CB52 | Bangor (VTE) E 73 1940-42 | $10.00 |
CB61 | Flower, as built E 221 1940-42 | $10.00 |
CB62 | Flower, Canadian built E 80 1940-41 | $10.00 |
CB63 | Flower II E 1943 | $10.00 |
CB64 | Flower III E 1943-44 | $10.00 |
CBM01 | Trawler x 2 B 110' | $7.00 |
CBM02 | Tramp (Belford) | $7.00 |
CBM03 | Tanker (Ben Read) 135' 500T 1923 | $8.00 |
CBM04 | Tramp (Annaghmore) 165' 583T 1924 | $8.00 |
CBM05 | Tramp (Broomfield) | $8.00 |
CBM06 | Tramp (Holme Force) 216' 645T 1930 | $10.00 |
CBM07 | Flat-Iron (Fulham) | $10.00 |
CBM08 | Collier (Kylebrook) E 245' 1578T 1924 | $10.00 |
CBM09 | Collier (Kylebrook) E 245' 1578T 1924 | $10.00 |
CBM10 | GOGOVALE, Steam Merchant Ship 1940 | $16.00 |
CBM11 | SUTHERLAND, Doxford Diesel Boat | $16.00 |
CBM12 | CLAN MACAULEY, Large Dry Cargo Ship 1936 | $18.00 |
MM356K | HMS FORTH a submarine tender as she was in 1940. (KIT) | $39.50 |
MM356P | HMS FORTH a submarine tender as she was in 1940. (PAINTED) | $68.50 |
Battlecruiser | ||
B201 | HOOD 1941 | $27.50 |
B202 | RENOWN 1944 | $25.50 |
B203 | REPULSE 1941 | $25.50 |
B204 | INVINCIBLE (G3) (9-16") | $32.50 |
B205 | HOOD 1944 (8-15") | $32.50 |
B206 | F3 (9-15") "Never-was" SPR | NA |
Battleships | ||
B101 | KING GEORGE V 1944 (DUKE OF YORK, ANSON, HOWE; Model comes with drawings to convert KGV to sister ships | $27.50 |
B102 | LION 1944 ( 40,500T, 9-16") "Never-was" SPR | $29.50 |
B103 | MALAYA 1943 (BARHAM) | $24.50 |
B104 | NELSON 1944 (RODNEY) | $27.50 |
B105 | PRINCE OF WALES 1941 | $27.50 |
B106 | QUEEN ELIZABETH 1942 (VALIANT) | $24.50 |
