SUPERIOR MODELS WORLD WAR I 1:1200 SCALE WARSHIP MODELS
This line has it roots in the Authenticast/Comet models that were used in World War II for the recognition training of lookouts and pilots. Many have been upgraded and improved with finer detailing. The scale is 1″=100′ which means that the model of a battleship that was 800′ long, would be 8″ long. This is perfectly compatible with 1:1250 (1″=104′) models.
The models are cast in fine lead-free American pewter and come in kit form. Assembly required consists of placing gun turrets in holes in the deck, crimping the turret stalks and gluing on cranes and catapults (“Crazy Glue” is fine). A “needle” file can be used for smoothing any “burrs” along the hull. Any modeling paint can be used for finishing. They are especially prized by naval wargamers because of their durability.
To review, the term “waterline” means that the models sit on a flat surface looking as though they are sitting in the water. That is, they have no bottom hull.
Superior Models is now owned and the models produced by Alnavco. Not all models will be in stock at all times so please name alternates whenever you can and/or maintain a “ship when restocked” list of models with us. There are other ships which will be produced on a “Special Limited Production Run” basis. These include World War I and Spanish American War vessels, Japanese Maru’s, auxiliaries, mine warfare ships and ‘generic” merchant ships.
Availability will be announced in our “Web Report” in the “What’s New” section of our website. Prices are subject to change without notice (Usually, when individual ships are upgraded.).
Important
The listings on this page are for reference only. For the latest Superior 1:1200 product listings, prices, and availability, please see our latest 1:1200 catalog.
WWI | ||
GERMAN HIGH SEAS FLEET | ||
Battlecruiser | ||
G920 | DERFFLINGER (LUTZOW, HINDENBURG) | $21.50 |
G921 | SEYDLITZ (None) | $21.50 |
G922 | VON DER TANN (None) | $21.50 |
G923 | MOLTKE (GOEBEN) | $19.50 |
G924 | BLUCHER (None) | NA |
G925 | MACKENSEN (She & Sisters never completed) 1917 | NA |
GW01 | SCHARNHORST (GNEISENAU) AC (by Clydeside) | NA |
GW02 | EMDEN (DRESDEN) CL (by Clydeside) | NA |
GW03 | NURNBERG (STETTIN, STUTTGART) CL (by Clydeside) | NA |
GW04 | LEIPZIG (DANZIG) CL (by Clydeside) | NA |
Battleships | ||
G901 | NASSAU (WESTFALEN, POSEN, RHEINLAND) | $18.50 |
G902 | HELGOLAND (THURINGEN, OSTFRIESLAND, OLDENBURG) | $19.50 |
G903 | KOENIG (MARKGRAF, GROSSER KURFURST, KRONPRINZ WILHELM) | $19.50 |
G904 | BADEN (BAYERN, WURTTEMBERG, SACHSEN) | $19.50 |
G905 | KAISER (FRIEDRICH DER GROSSE, KAISERIN, PRINZ REGENT LUITPOLD, KOENIG ALBERT) | $19.50 |
THE BRITISH GRAND FLEET | ||
Battlecruiser | ||
B920 | INVINCIBLE (INDOMITABLE, INFLEXIBLE) | $19.50 |
B921 | INDEFATIGABLE (NEW ZEALAND, AUSTRALIA) | $19.50 |
B922 | LION (PRINCESS ROYAL, QUEEN MARY) | $19.50 |
B923 | TIGER (None) | $21.50 |
BW01 | MONMOUTH (CORNWALL, CUMBERLAND, DONEGAL, ESSEX, KENT, LANCASTER, SUFFOLK) AC (by Clydeside) | NA |
BW02 | GOOD HOPE (DRAKE, KING ALFRED, LEVIATHAN) AC (by Clydeside) | NA |
BW03 | CARNARVON (ANTRIM, ARGYLL, DEVONSHIRE, HAMPSHIRE, ROXBURGH) AC (by Clydeside) | NA |
BW04 | GLASGOW (BRISTOL, GLOUCESTER, LIVERPOOL, NEWCASTLE) CL (by Clydeside) | NA |
Battleships | ||
B901 | DREADNOUGHT (None) | $19.50 |
B902 | IRON DUKE (MARLBOROUGH, BENBOW, EMPEROR OF INDIA) | $19.50 |
B903 | KING GEORGE V (CENTURION, AJAX, AUDACIOUS) | $19.50 |
B904 | BELLEROPHON (TEMERAIRE, SUPERB) | $19.50 |
B905 | COLLINGWOOD (ST. VINCENT, VANGUARD) | $19.50 |
B906 | NEPTUNE (None) | $19.50 |
B907 | ORION (MONARCH, THUNDERER, CONQUEROR) | NA |
B908 | QUEEN ELIZABETH (WARSPITE, BARHAM, VALIANT, MALAYA) | $19.50 |
B909 | REVENGE (ROYAL SOVEREIGN, ROYAL OAK, RESOLUTION, RAMILLIES) | NA |
F901 | NORMANDIE, French BB 1916 | $24.50 |
BETWEEN THE WARS | ||
GREAT BRITAIN | ||
Battlecruiser | ||
B204 | INVINCIBLE 1921 | $32.50 |
JAPAN | ||
J201 | AMAGI, CB 1922 40,000T 10-16" | $27.50 |
Battleships | ||
J108 | TOSA 1921 | $33.95 |
UNITED STATES | ||
A120 | SOUTH DAKOTA '21 12-16" guns | $28.50 |
A121 | SOUTH DAKOTA '21 12-16" guns SOUTH DAKOTA '21 12-16" guns | NA |
A121A | SOUTH DAKOTA '21 9-18" Guns | $28.50 |
A122 | SOUTH DAKOTA '21 9-18" Guns SOUTH DAKOTA '21 9-18" Guns | NA |
GREAT WHITE FLEET ERA | ||
JAPAN | ||
T101 | MIKASA | NA |
T102 | KASUGA | NA |
T103 | YAKUMO | NA |
T104 | ZUMA | NA |
UNITED STATES | ||
W101 | ALABAMA 1898 | NA |
W102 | CONNECTICUT 1905 | NA |
W103 | INDIANA | NA |
W104 | MAINE 1898 | NA |
W105 | MICHIGAN | NA |
W106 | BROOKLYN | NA |
W107 | OLYMPIA | NA |
Important
The listings on this page are for reference only. For the latest Superior 1:1200 product listings, prices, and availability, please see our latest 1:1200 catalog.