CAP AERO 1:1200/1:1250 AIRCRAFT
We carry a huge selection of planes for naval wargaming, collecting and dioramas. Your miniature carriers thus can have complements of the aircraft that actually flew from them. There are patrol planes and seaplanes as well. Both World War II and the modern era are covered.
Important
The listings on this page are for reference only. For the latest Cap Aero product listings, prices, and availability, please see our latest 1:1200 catalog.
CAP AERO 1:1200/1:1250 AIRCRAFT | ||
UNITED STATES WWII | ||
C2U1 | Grumman F4F Wildcat (5) | $5.00 |
C2U10 | North American B-25D Mitchell (3) | $5.00 |
C2U2 | Grumman F6F Hellcat (5) | $5.00 |
C2U3 | Chance Vought F4U Corsair (5) | $5.00 |
C2U4 | Douglas SBD Dauntless (5) | $5.00 |
C2U5 | Curtiss SB2C Helldiver (5) | $5.00 |
C2U6 | Douglas TBD Devastator (5) | $5.00 |
C2U7 | Grumman TBF Avenger (5) | $5.00 |
C2U100 | AIRCRAFT COMPLEMENT U.S. Early War: 27 F4F; 38SBD; 15TBD | $64.00 |
C2U101 | AIRCRAFT COMPLEMENT U.S. Late War 44 F6F; 28 SB2C; 19TBF | $73.00 |
C2U102 | AIRCRAFT COMPLEMENT Doolittle Raid 16 B-25 | $21.00 |
C2U103 | CVE BOGUE Complement: 12 F4F; 9 TBF | $17.00 |
C2U104 | CVE CASABLANCA Complement: 9 F4F; 9 SBD; 9TBF | $22.00 |
C2U11 | B-24D LIBERATOR (2) | $5.00 |
C2U12 | B-17D FLYING FORTRESS (2) | $5.00 |
C2U13 | B29 SUPERFORTRESS (1) | $5.00 |
C2U21 | B-17G Flying Fortress x2 | $5.00 |
C2U22 | P-47D Thunderbolt x5 | $5.00 |
C2U23 | P-51D Mustang x5 | $5.00 |
C2U24 | Lockheed P-38J Lightning (3) | $5.00 |
C2U25 | P38/400 AIRCOBRA (5) | $5.00 |
C2U26 | P40 WARHAWK (5) | $5.00 |
C2U27 | Douglas C47 Skytrain/Dakota (3) | $5.00 |
C2U28 | Waco Cg4a (3) | $5.00 |
C2U29 | Martin B-26 x 3 | $5.00 |
C2U30 | Douglas A-26 x3 | $5.00 |
C2U31 | Douglas A-20 x 3 | $5.00 |
C2U32 | Brewster Buffalo F2A x 5 | $5.00 |
C2U8 | OS2U-1 KINGFISHER | $5.00 |
C2U9 | Consolidated PBY Catalina (2) | $5.00 |
CU100A | BOGUE model with Aircraft Complement | $38.00 |
CU101A | CASABLANCA model with Aircraft Complement | $43.00 |
JAPAN WWII | ||
C2J1 | Mitsubishi A6M Zeke (Zero) (5) | $5.00 |
C2J2 | Aichi D3A Val (5) | $5.00 |
C2J3 | Nakajima B5N Kate (5) | $5.00 |
C2J4 | Yokosuka D4Y2 Judy (5) | $5.00 |
C2J5 | Aichi E13A Jake (5) | $5.00 |
C2J6 | Mitsubishi G4M Betty (3) | $5.00 |
C2J7 | Kawanishi H8K2 Emily (2) | $5.00 |
C2G0 | GERMAN WWII | NA |
C2G1 | Messerschmitt Bf-109 | $5.00 |
C2G10 | Junkers Ju 88 (3) | $5.00 |
C2G11 | Heinkel He 177 Grief x2 | $5.00 |
C2G12 | Junkers Ju 52 x3 | $5.00 |
C2G13 | FW 200 Condor (3) | $5.00 |
C2G14 | Junkers Ju 290 x2 | $5.00 |
C2G15 | Donier Do 17 Z2 x3 | $5.00 |
C2G16 | Junkers JU-52 Minesweeper x1 | $5.00 |
C2G17 | Henschel HS 129 x 5 | $5.00 |
C2G18 | Focke Wulf Fw 189 x 5 | $5.00 |
C2G19 | Blohm & Voss BV 141 x 5 | $5.00 |
C2G2 | Messerschmitt Bf-110 (3) | $5.00 |
C2G20 | Focke Wulf Fw 190D | $5.00 |
C2G21 | Messerchmitt Me 262 x5 | $5.00 |
C2G22 | Heinkel He 162 x5 | $5.00 |
C2G23 | Messerchmitt Me 163 x5 | $5.00 |
C2G24 | Focke Wulf Ta 152H x5 | $5.00 |
C2G25 | Heinkel He 219 x5 | $5.00 |
C2G26 | Junkers Ju 188 x3 | $5.00 |
C2G27 | Messerschmitt Me 410 x3 | $5.00 |
C2G28 | Fiesler Storch x 5 | $5.00 |
C2G29 | Mistel I x 2 | $5.00 |
C2G3 | Junkers Ju-87 | $5.00 |
C2G30 | Focke Wulf Fw 190A x 5 | $5.00 |
C2G4 | Arado Ar 196 | $5.00 |
C2G5 | Dornier Do 18 (2) | $5.00 |
C2G6 | Heinkel He 115 (2) | $5.00 |
C2G7 | Dornier Do 24 x2 | $5.00 |
C2G8 | Blohm & Voss Bv 138 x2 | $5.00 |
C2G9 | Heinkel He 111 (3) | $5.00 |
C2J10 | Ki43 OSCAR | $5.00 |
C2J100 | AIRCRAFT COMPLEMENT Japanese Akagi, Kaga Hiryu, Soryu: 18A6M; 27 D3A; 27 B5N | $51.00 |
C2J101 | AIRCRAFT COMPLEMENT Japanese: Zuikaku, Shokaku: 18 A6M; 27 D3A; 17 B5N | $58.00 |
C2J11 | Ki H6K4 MAVIS | $5.00 |
C2J12 | KI DINAH | $5.00 |
C2J13 | 2JM3 RAIDEN | $5.00 |
C2J14 | KAWADAKI Ka61 HIEN TONY | $5.00 |
C2J15 | Ki27 NATE | $5.00 |
C2J16 | MITSUBISHI G3M NELL (3) | $5.00 |
C2J17 | NAKAJIMA Ki49 Donryu Helen (3) | $5.00 |
C2J8 | Ki21 SALLY | $5.00 |
C2J9 | NAKAJIMA A6M2N RUFE (5) | $5.00 |
GREAT BRITAIN WWII | ||
C2B1 | Gloster Sea Gladiator (5) | $5.00 |
C2B10 | Blackburn Barracuda (5) | $5.00 |
C2B14 | Fairey Swordfish (Float) (5) | $5.00 |
C2B3 | Fairey Fulmar (5) | $5.00 |
C2B4 | Hawker Sea Hurricane (5) | $5.00 |
C2B5 | Supermarine Seafire (Spitfire) (5) | $5.00 |
C2B6 | Fairey Firefly (5) | $5.00 |
C2B7 | Blackburn Skua (5) | $5.00 |
C2B8 | Fairey Swordfish (5) | $5.00 |
C2B100 | AIRCRAFT COMPLEMENT British Ark Royal: 18 Fulmars; 36 Swordfish | $45.00 |
C2B101 | AIRCRAFT COMPLEMENT British CVE Attacker; 12 Seafire; 9 Swordfish | $16.00 |
C2B11 | Supermarine Walrus x5 | $5.00 |
C2B12 | Supermarine Sea Otter (5) | $5.00 |
C2B13 | Fairey Seafox x5 | $5.00 |
C2B15 | Saro London x2 | $5.00 |
C2B16 | Short Sunderland x2 | $5.00 |
C2B17 | Bristol Beaufort x3 | $5.00 |
C2B18 | Bristol Beufighter x3 | $5.00 |
C2B19 | Vickers Wellington x3 | $5.00 |
C2B2 | Blackburn Roc (5) | $5.00 |
C2B20 | de Havilland Mosquito x3 | $5.00 |
C2B21 | Lockheed Hudson MkIII | $5.00 |
C2B22 | Lockheed Ventura x3 | $5.00 |
C2B23 | Martin Maryland x3 | $5.00 |
C2B24 | Martin Baltimore x3 | $5.00 |
C2B25 | Avro Lancaster x2 | $5.00 |
C2B26 | Handley Page Halifax Mk V (2) | $5.00 |
C2B27 | Bristol Blenheim x3 | $5.00 |
C2B28 | AirSpeed Horsa (2) | $5.00 |
C2B29 | General Aircraft Hamlicar Gal49 | $5.00 |
C2B30 | Sterling Short x 2 | $5.00 |
C2B9 | Fairey Albacore | $5.00 |
UNITED STATES MODERN | ||
C3U1 | Grumman F-14 Tomcat (4) | $5.00 |
C3U10 | AV-8B Harrier GR. Mk 7 (5) | $5.00 |
C3U11 | Boeing B-52H (1) | $5.00 |
C3U12 | McDonnell Douglas A4 Skyhawk (5) | $5.00 |
C3U14 | Grumman S-2 Tracker (3) | $5.00 |
C3U15 | Lockheed C-130H/K Hercules (1) | $5.00 |
C3U16 | E3 Sentry (1) | $5.00 |
C3U17 | Lockheed P-3 Orion (1) | $5.00 |
C3U18 | Lockheed P-2H Neptune (1) | $5.00 |
C3U2 | McDonnell Douglas FA-18 Hornet (5) | $5.00 |
C3U21 | Sikorsky SH-60 Sea Hawk (3) | $5.00 |
C3U22 | Vertol CH-46 Sea Knight (5) | $5.00 |
C3U23 | Sikorsky CH-47 Chinook (5) | $5.00 |
C3U24 | Bell AH-1JT Sea Cobra (5) | $5.00 |
C3U25 | Sikorsky CH-53 Sea Stallion (5) | $5.00 |
C3U26 | Sikorsky CH-53E Super Stallion (5) | $5.00 |
C3U3 | McDonnell Douglas FA-18E Super Hornet (5) | $5.00 |
C3U4 | Grumman A-6 Intruder (5) | $5.00 |
C3U5 | Chance Vought A-7 Corsair (5) | $5.00 |
C3U6 | Grumman EA-6B Prowler (5) | $5.00 |
C3U7 | Grumman E-2C Hawkeye (2) | $5.00 |
C3U8 | Grumman C2 Greyhound (2) | $5.00 |
C3U9 | Lockheed S3 Viking (3) | $5.00 |
C3U13 | F15 EAGLE | $5.00 |
C3U19 | F16 FALCON (5) | $5.00 |
C3U20 | KAMAN SH-2F SEA SPRITE (5) | $5.00 |
C3U27 | B2 SPIRIT (1) | $7.00 |
C3U28 | F22 JOINT STRIKE | $5.00 |
C3U29 | F117 STEALTH FIGHTER | $5.00 |
C3U30 | F-111 Aardvark x 3 | $5.00 |
C3U31 | A-10 Thunderbolt II x 3 | $5.00 |
C3U32 | B-1 Lancer x 1 | $5.00 |
C3U33 | F-86 Sabre x 5 | $5.00 |
C3U34 | F-86K Sabre x 5 | $5.00 |
C3U35 | F-100 Super Sabre x 4 | $5.00 |
C3U36 | F-9F-2 Panther x 5 | $5.00 |
GREAT BRITAIN MODERN | ||
C3B18 | McDonnell F4K Phantom FG1 (5) | $5.00 |
C3B19 | BAe Sea Harrier FRS1 (5) | $5.00 |
C3B22 | Westland Wessex (5) | $5.00 |
C3B23 | Wasp (2), Gazelle (1), Lynx (2) | $5.00 |
C3B24 | Westland Sea King HAS5 (5) | $5.00 |
C3B25 | Westland Sea King AEW2 (5) | $5.00 |
C3B26 | EH101 Merlin HAS 1 (5) | $5.00 |
C3B1 | Seafire FR47 x5 | $5.00 |
C3B10 | Wyvern S4 x5 | $5.00 |
C3B11 | Sea Hawk FGA6 x5 | $5.00 |
C3B12 | Seamew AS1 x5 | $5.00 |
C3B13 | Gannet AS4 x5 | $5.00 |
C3B14 | Gannet AEW3 x5 | $5.00 |
C3B15 | Scimitar F1 x5 | $5.00 |
C3B16 | Sea Vixen FAW2 x5 | $5.00 |
C3B17 | Sea Buccaneer S2 x5 | $5.00 |
C3B2 | Sea Hornet NF21 x3 | $5.00 |
C3B20 | Dragonfly HR3 x5 | $5.00 |
C3B21 | Westland Whirlwind HAS7 (5) | $5.00 |
C3B3 | Firebrand TF5 x5 | $5.00 |
C3B30 | Panavia Tornado IDS x 5 | $5.00 |
C3B31 | Lockheed C-130 Hercules C.Mk3 | $5.00 |
C3B32 | BAe Nimrod MR.MK2 x 1 | $5.00 |
C3B33 | Euro Fighter Typhoon x 5 | $5.00 |
C3B4 | Hawker Sea Fury FB11 (5) | $5.00 |
C3B5 | Sea Vampire F20 x5 | $5.00 |
C3B6 | Fairey Firefly AS5/6 (5) | $5.00 |
C3B7 | Skyraider AEW1 x5 | $5.00 |
C3B8 | Supermarine Attacker FB2 (5) | $5.00 |
C3B9 | Sea Venom FAW22 x5 | $5.00 |
HELICOPTOR ROTORS | ||
C3X100 | Wessex | NA |
C3X101 | Wasp | NA |
C3X102 | Lynx | NA |
C3X103 | Sea King/Merlin | NA |
Important
The listings on this page are for reference only. For the latest Cap Aero product listings, prices, and availability, please see our latest 1:1200 catalog.